
Item: In Stock
The Scanjet Enterprise Flow N9120 offers both USB 2.0 and Ethernet connectivity, allowing you to network the unit for easy job sending from multiple locations. An 8" touchscreen, complemented by a pull-out keyboard, also makes operation easy when you're up close and personal. The scanner produces 24-bit color images and can export to several different file formats including PDF, JPEG, TIFF, PNG, and HTML with the assistance of included OCR software. Around 200 sheets can be loaded in the ADF at one time, with the unit handling large workloads of up to 20,000 pages a day.
UPC Code: 190781818670
Manufacturer Part Number: L2763A#201
| Digital sending standard features | Scan to e-mail Save-to-Network Folder Save-to-USB drive Send to FTP Send to LAN Fax Send to Internet Fax Local Address Book SMTP over SSL |
|---|---|
| Scan resolution, optical | Up to 600 ppi |
| Duty cycle (daily) | Recommended daily duty cycle: 20,000 pages |
| Bit depth | 24-bit (external), 30-bit (internal) |
| Multifeed detection | Yes |
| Scan size, maximum | 11.7 x 17 in |
| Media types | ADF: Paper (Plain, Inkjet, Inkjet Brochure/Glossy), Photo Paper Flatbed: All ADF Media, Envelopes, Labels, Cards, Books |
| Media weights, supported ADF | 12 to 53 lb |
| Scan file format | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR) Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR) For HP Scan: PDF, JPEG, PNG, BMP, TIF, Text (.txt), Rich text (.rtf), Searchable PDF (.pdf), PDF/A (.pdf) For HP Easy Scan: TIFF, PNG, JPEG, JPEG-2000, PDF, PDF-Searchable, RTF, TXT For Linux: JPEG, PDF, PNG, PNM, PostScript, TEXT, TIFF |
| Internal Storage | Standard, 500 GB, HP High Performance Secure Hard Disk |
| Automatic document feeder capacity | Standard, 200 sheets @ 75gsm |
| Automatic document feeder scan speed | Up to 120 ppm/240 ipm (b&w), up to 120 ppm/240 ipm (color) |
| Scanning options (ADF) | Single-pass duplex |
| Scan size (ADF), maximum | 11.7 x 17 in Up to 11.7 x 34 in when "long scan size" selected |
| Compatible Operating Systems | Windows 11 Windows 10 Windows 8 Windows 8.1 Windows 7 macOS X 10.10 Yosemite macOS 10.11 El Capitan macOS 10.12 Sierra Linux UNIX |
| Mac compatible | Yes |
| Twain version | Windows: 32-bit and 64-bit TWAIN version 2.1 Mac: n/a |
| Connectivity, standard | 10/100/1000 Ethernet 1 Hi-Speed USB Host (rear) 1 Hi-Speed USB Host (walk-up) 1 Hardware Integration Pocket (HIP) Hi-Speed USB, 1 USB-Device Port (Rear) |
| Connectivity, optional | HP Jetdirect 2900nw Print Server J8031A |
| Power | 100 to 240 VAC , 50/60 Hz , 9 A |
| Power consumption | 21 watts (Ready), 1.2 watts (Sleep), 0.3 watt (Off) |
| Ecolabels | ENERGY STAR® 3.0 certified |
| Operating temperature range | 50 to 95ºF |
| Recommended operating humidity range | 15 to 80%RH non-condensing 10 to 35ºC (50 to 95ºF) |
| Dimensions (W x D x H) | 23.7 x 25 x 11.3 in |
| Weight | 47.2 lb |
| Software included | HP browser, Mac OS Welcome Screen, Online user manuals . Download from hp.com Network TWAIN (32-bit and 64-bit), and USB TWAIN (32-bit and 64-bit) solution, WIA, Kofax VRS Pro. |
Our Technicians are available to answer any hardware questions you may have. Buy with confidence from The Printer Pros!
Some Customer Testimonials...
"Thank you for such a great deal on the LaserJet. It's been a real workhorse of a printer...your technician was extremely helpful"
Jeff - Fairfield, NJ
"I am very pleased with this Laser Printer with such a low page count and will certainly order another one from you guys and will have no hesitancy in recommending your company to the other reporters in my office to use you if they are in need of a printer! Thanks again for all your help." Joan - Nashville, TN